Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 7 199 78 INDEX 0 0 NO 0 0 57721711 `qrcodeid`.`qr_scan_logs` PRIMARY 313 15043 0 NO IO_NONE NO 68877
0 132 0 193 SYSTEM 1 0 NO 51560316 0 57703311 NULL NULL 0 0 0 NO IO_NONE NO 68975
0 54 0 356 UNDO_LOG 1 0 NO 51521908 0 57724790 NULL NULL 0 0 0 NO IO_NONE NO 68929
0 187 0 264 SYSTEM 1 0 NO 51520996 0 53348388 NULL NULL 0 0 0 NO IO_NONE NO 68975
0 85 0 298 SYSTEM 1 0 NO 51537973 0 57499410 NULL NULL 0 0 0 NO IO_NONE NO 68949
0 218 0 385 UNDO_LOG 1 0 NO 51552324 0 57731165 NULL NULL 0 0 0 NO IO_NONE NO 68993
0 249 0 353 UNDO_LOG 1 0 NO 51568386 0 57738001 NULL NULL 0 0 0 NO IO_NONE NO 69023
0 171 0 248 SYSTEM 0 0 NO 0 0 57729498 NULL NULL 0 0 0 NO IO_NONE NO 68975
0 23 199 41 INDEX 0 0 NO 0 0 57721816 `qrcodeid`.`qr_scan_logs` scan_type 923 9230 0 NO IO_NONE NO 68877
0 148 0 222 SYSTEM 1 0 NO 51436959 0 53392536 NULL NULL 0 0 0 NO IO_NONE NO 68975
0 202 0 287 SYSTEM 1 0 NO 51522040 0 53348391 NULL NULL 0 0 0 NO IO_NONE NO 68975
0 70 0 205 SYSTEM 0 0 NO 51574334 51574242 57700790 NULL NULL 0 0 0 NO IO_NONE NO 68949
0 101 0 296 SYSTEM 1 0 NO 51537869 0 53020079 NULL NULL 0 0 0 NO IO_NONE NO 68967
0 234 10 3 INDEX 0 0 NO 0 0 57735864 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 69009
0 102 0 243 INODE 1 0 NO 51529043 0 57727766 NULL NULL 0 0 0 NO IO_NONE NO 68967
0 156 0 230 SYSTEM 1 0 NO 51453642 0 53348385 NULL NULL 0 0 0 NO IO_NONE NO 68975
0 8 199 79 INDEX 0 0 NO 0 0 57721712 `qrcodeid`.`qr_scan_logs` PRIMARY 313 15027 0 NO IO_NONE NO 68877
0 133 0 194 SYSTEM 1 0 NO 51561438 0 57703311 NULL NULL 0 0 0 NO IO_NONE NO 68975
0 55 0 343 UNDO_LOG 1 0 NO 51521952 0 57724826 NULL NULL 0 0 0 NO IO_NONE NO 68945
0 188 0 265 SYSTEM 1 0 NO 51521056 0 53348388 NULL NULL 0 0 0 NO IO_NONE NO 68975
0 86 0 299 SYSTEM 1 0 NO 51538017 0 57499410 NULL NULL 0 0 0 NO IO_NONE NO 68949
0 219 21 3 INDEX 0 0 NO 0 0 57732836 `phpmyadmin`.`pma__central_columns` PRIMARY 0 0 0 NO IO_NONE NO 68994
0 117 0 50 SYSTEM 1 0 NO 51552230 0 57703308 NULL NULL 0 0 0 NO IO_NONE NO 68975
0 250 0 351 UNDO_LOG 1 0 NO 51569554 0 57738083 NULL NULL 0 0 0 NO IO_NONE NO 69023
0 39 12 3 INDEX 0 0 NO 0 0 57723836 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 68929
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query