Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `PAGE_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE Descending Ascending 1 ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
14 phpmyadmin/pma__table_info 33 Dynamic 16384 16384 Single 4096 98304 98304
196 qrcodeid/announcements 33 Dynamic 16384 16384 Single 4096 98304 98304
283 bcihsportal/curricula 33 Dynamic 16384 16384 Single 4096 114688 114688
5 phpmyadmin/pma__bookmark 33 Dynamic 16384 16384 Single 4096 98304 98304
92 project_course/mistar_report_items 33 Dynamic 16384 16384 Single 4096 81920 81920
274 bcihsportal/school_years 33 Dynamic 16384 16384 Single 4096 131072 131072
74 project_course/document_categories 33 Dynamic 16384 16384 Single 4096 81920 81920
264 bcihsportal/grade_entry_audit_logs 33 Dynamic 16384 16384 Single 4096 458752 458752
19 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 98304 98304
203 qrcodeid/email_verifications 33 Dynamic 16384 16384 Single 4096 81920 81920
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
97 project_course/monthly_accomplishment_reports 33 Dynamic 16384 16384 Single 4096 81920 81920
279 bcihsportal/teaching_loads 33 Dynamic 16384 16384 Single 4096 180224 180224
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
88 project_course/daily_activities 33 Dynamic 16384 16384 Single 4096 98304 98304
270 bcihsportal/maintenance_schedules 33 Dynamic 16384 16384 Single 4096 98304 98304
55 project_course/message_presence 33 Dynamic 16384 16384 Single 4096 114688 114688
249 bcihsportal/portal_ad_settings 33 Dynamic 16384 16384 Single 4096 98304 98304
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
198 qrcodeid/learners 33 Dynamic 16384 16384 Single 4096 278528 278528
284 bcihsportal/curriculum_grade_levels 33 Dynamic 16384 16384 Single 4096 81920 81920
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
93 project_course/mista_plans 33 Dynamic 16384 16384 Single 4096 98304 98304
275 bcihsportal/sections 33 Dynamic 16384 16384 Single 4096 180224 180224
83 project_course/units 33 Dynamic 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query