Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 171 281 1 IBUF_BITMAP 0 0 NO 0 0 53410951 NULL NULL 0 0 0 NO IO_NONE NO 68379
0 93 0 251 SYSTEM 1 0 NO 51164466 0 53348387 NULL NULL 0 0 0 NO IO_NONE NO 68295
0 226 6 4 INDEX 0 0 NO 0 0 53366530 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 68433
0 27 0 281 SYSTEM 1 0 NO 51185118 0 53348389 NULL NULL 0 0 0 NO IO_NONE NO 68295
0 124 0 293 SYSTEM 1 0 NO 51206096 0 53347728 NULL NULL 0 0 0 NO IO_NONE NO 68295
0 61 0 216 SYSTEM 0 0 NO 0 0 53392535 NULL NULL 0 0 0 NO IO_NONE NO 68295
0 257 0 277 SYSTEM 1 0 NO 51184942 0 53221989 NULL NULL 0 0 0 NO IO_NONE NO 68440
0 210 0 407 UNDO_LOG 0 0 NO 51245901 51228274 53413429 NULL NULL 0 0 0 NO IO_NONE NO 68408
0 11 235 3 INDEX 0 0 NO 0 0 53389692 `bcihsportal`.`ad_free_users` PRIMARY 3 108 0 NO IO_NONE NO 68261
0 45 0 59 SYSTEM 0 0 NO 51245979 51230864 53392532 NULL NULL 0 0 0 NO IO_NONE NO 68295
0 187 278 12 INDEX 0 0 NO 0 0 53411737 `bcihsportal`.`subject_grade_entries` PRIMARY 95 7751 0 NO IO_NONE NO 68399
0 241 0 203 SYSTEM 0 0 NO 0 0 53416563 NULL NULL 0 0 0 NO IO_NONE NO 68440
0 109 0 267 SYSTEM 0 0 NO 0 0 53392542 NULL NULL 0 0 0 NO IO_NONE NO 68295
0 140 96 3 INDEX 0 0 NO 0 0 53393729 `project_course`.`mista_report_items` PRIMARY 0 0 0 NO IO_NONE NO 68353
0 77 0 232 SYSTEM 1 0 NO 51121828 0 53348385 NULL NULL 0 0 0 NO IO_NONE NO 68295
0 141 96 1 IBUF_BITMAP 0 0 NO 0 0 53393729 NULL NULL 0 0 0 NO IO_NONE NO 68353
0 195 11 3 INDEX 0 0 NO 0 0 53387798 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 100 11022 0 NO IO_NONE NO 68399
0 172 274 3 INDEX 0 0 YES 0 0 53410973 `bcihsportal`.`school_years` PRIMARY 2 109 0 NO IO_NONE NO 68379
0 94 0 252 SYSTEM 0 0 NO 0 0 53392540 NULL NULL 0 0 0 NO IO_NONE NO 68295
0 227 14 3 INDEX 0 0 NO 0 0 53366701 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 68433
0 28 5 3 INDEX 0 0 NO 0 0 53368673 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 68295
0 125 0 294 SYSTEM 1 0 NO 51206156 0 53020078 NULL NULL 0 0 0 NO IO_NONE NO 68295
0 62 0 217 SYSTEM 0 0 NO 0 0 53392535 NULL NULL 0 0 0 NO IO_NONE NO 68295
0 258 0 298 SYSTEM 1 0 NO 51246415 51246371 53388219 NULL NULL 0 0 0 NO IO_NONE NO 68440
0 156 0 364 UNDO_LOG 1 0 NO 51206288 0 53395222 NULL NULL 0 0 0 NO IO_NONE NO 68366
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query