Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0017 seconds.) [MTYPE: 13... - 12...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `MTYPE` DESC
| Filter rows: |
| TABLE_ID | NAME | POS |
MTYPE 1
|
PRTYPE | LEN | |
|---|---|---|---|---|---|---|
| 296 | selector | 2 | 13 | 14680574 | 96 | |
| 296 | token_hash | 3 | 13 | 14680574 | 256 | |
| 21 | input_transformation_options | 9 | 12 | 5443855 | 765 | |
| 284 | lrn | 1 | 12 | 14680335 | 80 | |
| 29 | display_field | 2 | 12 | 5439759 | 192 | |
| 221 | otp_hash | 6 | 12 | 2953487 | 1020 | |
| 114 | middlename | 3 | 12 | 2953231 | 400 | |
| 277 | feedback_type | 5 | 12 | 2949391 | 120 | |
| 295 | status | 15 | 12 | 2949391 | 120 | |
| 217 | password | 5 | 12 | 2953487 | 1020 | |
| 106 | report_title | 3 | 12 | 14684431 | 1020 | |
| 37 | username | 0 | 12 | 5439759 | 192 | |
| 17 | stat_name | 4 | 12 | 5439759 | 192 | |
| 213 | lastname | 6 | 12 | 2953487 | 400 | |
| 24 | username | 0 | 12 | 5439759 | 192 | |
| 284 | guardian_contact | 11 | 12 | 14680079 | 120 | |
| 221 | firstname | 1 | 12 | 2953487 | 480 | |
| 114 | profile_photo | 13 | 12 | 2953231 | 1020 | |
| 287 | image_path | 3 | 12 | 14684175 | 1020 | |
| 38 | template_name | 3 | 12 | 5439759 | 192 | |
| 109 | school | 6 | 12 | 14684431 | 1020 | |
| 26 | db_name | 1 | 12 | 5439759 | 192 | |
| 217 | org_logo_path | 15 | 12 | 2953231 | 1020 | |
| 32 | usergroup | 1 | 12 | 5439759 | 192 | |
| 100 | module | 3 | 12 | 2953231 | 400 |
| Filter rows: |